Software
From WikiEngineering
Contents |
College of Engineering Software Expenses
| Existing support agreements and new purchases | Department | Quantity | Unit cost | Total cost | Expires | Class Dependence | Contract representative | Telephone number |
| ABAQUS | Aerospace, Civil and Environmental, and Mechanical Engineering | 10 User Site License | $2,450.00 | $2,450.00 | 01-Jan-2008 | Rene Sprunger | 401-276-7131 | |
| Advanced Aircraft Analysis (AAA) ††† | Aerospace | 5 floating licenses | $5,200.00 | $5,200.00 | Never been purchased | AE 460 A, B | MaryJo Anemaat | 785-832-0434 x101 |
| Ansoft HF product suite | Electrical and Computer | 5/10/15 floating licenses | 30-sep-2008 | Louis Reash | 412-261-3200 x165 | |||
| Citrix licensing | College Wide | 5 | $1,000.00 | $5,000.00 | ||||
| Comsol FEMLAB | Mechanical | 30 | 01-Oct-2006 | Mina Sierou | 310-689-7250 Phone 310-689-7527 Fax | |||
| MATLAB | College Wide | 1 | $3,700.00 | $3,700.00 | Peter Stagg | |||
| MSC.Software Corporation University FEA Bundle | Aerospace | 1 | $2,700.00 | $2,700.00 | 19-sep-2006 | Casey Radigan | 714-444-5134 Phone 714-784-4401 Fax | |
| PTC Pro/ENGINEER | Mechanical | 1 | $2,500.00 | $2,500.00 | 31-mar-2008 | ME 102 | Larry Fire | Tel: 949.440.0900 Fax: 949.440.0923 |
| AMI Spin/G, Spin/W, Omni3D | Aerospace | 1 | $2,000.00 2007 Quote | $2,000.00 | 31-mar-2007 | Gayle Ingalls | 425-643-9090 | |
| Fluent | Aerospace | 1 | $3,625.00 | $3,625.00 | 13-jul-2007 | Pamela J. Grace McClay | (603) 643-2600 ext. 308 | |
| Opnet | Electrical and Computer | Site License | 5-jun-2007 | CompE560, CompE660 | ||||
| SolidWorks | Aerospace, Mechanical | 1 | $2,600.00 | $2,600.00 | 15-oct-2008 | ME 102 | Dave Alpert | Off: 760 230-1379 Cell: 760 473-3024 |
| Tecplot | Aerospace | 1 | $850.00 | $850.00 | 06-Oct-2007 | |||
| Timberline Estimating System†† | Civil and Environmental | 1 | $400.00 | $400.00 | 15-Jan-2007 | ConE 320 |
| |
| Mathematica | Aerospace | 10 | $729.00 | $7,290.00 | (Never Purchased) | |||
| Mentor Graphics Site License (18981) | Electrical | 1 | $6,200.00 | $6,200.00 | 30-sep-2008 | CompE 572, CompE 672 | ||
| Microsoft MSDN Acadademic program | Electrical and Computer | College Site License | $399.00 | $399.00 | ||||
| NI Software Solutions College/Faculty Maintenance | College Wide | 1 | $ 3,003.50 | $ 3,003.50 | 16-nov-2006 | ME 102, CompE, EE | Jorge Noguera | Off: 858-578-9440 Cell: 619-602-3893 |
| Xilinx Foundation Maintenance Contract | Electrical | 1 | $250.00 | $250.00 | ||||
| Xilinx Alliance Maintenance Contract | Electrical | 1 | $250.00 | $250.00 | ||||
| HP ADS & HFSS Maintenance Contract | Electrical | 10 | $2,200.00 | $2,200.00 | 17-apr-2009 | Lisa Larsen Garcia | Tel: 818-879-6208 or 800-507-6274 Fax: 818-879-6467 or 800-697-2329 | |
| Synopsys University Tools Bundle | Electrical | 1 | $3,000.00† | $3,000.00† | 24-dec-2007 | CompE 672 (VLSI System Design), CompE 600 (ASIC Design) | James C. Watts | Tel: 1.650.584.1625 Fax: 1.650.584.4102 |
| Opnet Modeler and Radio Module | Electrical | 1 | $1,250.00 | $1,250.00 | 09-sep-2008 | |||
| Linear-X FilterShop 3.0 (one time purchase) | Electrical | 1 | $1,121.25 | $1,121.25 | ||||
| MathCAD (one-time cost) | ME/CE | 20 | $120.00 | $2,400.00 | E120 | |||
| AutoCAD | Civil | 25 | $120.00; | $3,000.00 | CIVE 335, CIVE 482, CIVE 120, CIVE 495 | |||
| NetOP | College Wide | 300 | $25.00 | $7,500.00 | ||||
| Deep Freeze | College Wide | 1 | $600.00 | $600.00 | ||||
| Norton Ghost | College Wide | 4 | $880.00 | $880.00 | ||||
| Total | $71,573.00 |
Synopsys University Tools Bundle
† For the upcoming 2006-2007 year, Synopsys has been kind enough to donate the University Tools Bundle with the understanding that we budget $3,000.00 for the 2007-2008 year.
Timberline Estimating System
†† Timberline Estimating System was donated, but there is a $400 annual service charge due 1/15. We have a site license for PS 231.
Advanced Aircraft Analysis (AAA)
††† Annual Maintenance Renewal is $995.00 after initial purchase.